Sand castles and castles in the air (6 days / 5 nights)

Enjoy the large and small extras such as blanket
for the beach, picnic backpack, and an island-Sight-Seeing with
our hotel Beetle Convertible or Mini Convertible.
- 5 nights
- 5 x Well-Fit-breakfast
- 5 x Classic menu (three courses)
- 1 x Sight-Seeing with the hotel. Convertible
- 1 x BABOR Vitality Skin Check
- Daily use of our indoor pool with panoramic MEERness Spa & Sauna
- THE WORLD daily to your room
- Daily water aerobics in the morning
- Daily Relax and sport
for minimum 2 Persons
| Event period | Possible days of arrival |
| 16-May - 24-Sep-12 | Monday–Sunday |
| Rooms | Duration | Price per stay | |
| 1 Person | 2 Persons | ||
| Doubleroom landscape | 5 Days | — | ex 1,182.00 EUR |
| Doubleroom seaside | 5 Days | — | ex 1,274.00 EUR |
| Family | 5 Days | — | ex 1,314.00 EUR |
| Comfortroom landscape | 5 Days | — | ex 1,314.00 EUR |
| Doubleroom top seaside | 5 Days | — | ex 1,314.00 EUR |
| Juniorsuite seaside | 5 Days | — | ex 1,494.00 EUR |
| Suite | 5 Days | — | ex 1,584.00 EUR |
Package Availability
| May 2012 | » | |||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| « | June 2012 | » | ||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 1 |
Select your arrival date
legend
- available
- not available
- limited available
- * The price may vary at different occupancy and room category.








